<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BDD &#8216;10 Team Previews &#8212; Washington Nationals</title>
	<atom:link href="http://www.baseballdailydigest.com/2010/03/02/bdd-10-team-previews-washington-nationals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballdailydigest.com/2010/03/02/bdd-10-team-previews-washington-nationals/</link>
	<description>Covering America&#039;s Favorite Pastime</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: crashburnalley.com &#187; Blog Archive &#187; NL East Preview: Washington Nationals</title>
		<link>http://www.baseballdailydigest.com/2010/03/02/bdd-10-team-previews-washington-nationals/comment-page-1/#comment-3975</link>
		<dc:creator>crashburnalley.com &#187; Blog Archive &#187; NL East Preview: Washington Nationals</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballdailydigest.com/?p=12868#comment-3975</guid>
		<description>[...] 2009 Record: 59-103, 5th in NL East 2009 Pythagorean Record: 64-98 (+5 differential) Current PECOTA 2010 Projection: 76-86 (5th in NL East)  BDD Preview of the Nationals by Jeff Lubbers [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3975&#039;,&#039;crashburnalley.com &raquo; Blog Archive &raquo; NL East Preview: Washington Nationals&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;3975&#039;,&#039;crashburnalley.com &raquo; Blog Archive &raquo; NL East Preview: Washington Nationals&#039;,&#039;&#91;...&#93; 2009 Record: 59-103, 5th in NL East 2009 Pythagorean Record: 64-98 (+5 differential) Current PECOTA 2010 Projection: 76-86 (5th in NL East)  BDD Preview of the Nationals by Jeff Lubbers &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] 2009 Record: 59-103, 5th in NL East 2009 Pythagorean Record: 64-98 (+5 differential) Current PECOTA 2010 Projection: 76-86 (5th in NL East)  BDD Preview of the Nationals by Jeff Lubbers [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3975','crashburnalley.com &amp;raquo; Blog Archive &amp;raquo; NL East Preview: Washington Nationals'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('3975','crashburnalley.com &amp;raquo; Blog Archive &amp;raquo; NL East Preview: Washington Nationals','&amp;#91;...&amp;#93; 2009 Record: 59-103, 5th in NL East 2009 Pythagorean Record: 64-98 (+5 differential) Current PECOTA 2010 Projection: 76-86 (5th in NL East)  BDD Preview of the Nationals by Jeff Lubbers &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

