<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Stadium Does Not Guarantee Success</title>
	<atom:link href="http://www.baseballdailydigest.com/2010/02/12/new-stadium-does-not-guarantee-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballdailydigest.com/2010/02/12/new-stadium-does-not-guarantee-success/</link>
	<description>Covering America&#039;s Favorite Pastime</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Lubbers</title>
		<link>http://www.baseballdailydigest.com/2010/02/12/new-stadium-does-not-guarantee-success/comment-page-1/#comment-3913</link>
		<dc:creator>Jeff Lubbers</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballdailydigest.com/?p=12446#comment-3913</guid>
		<description>&lt;a href=&#039;#comment-3911&#039; rel=&quot;nofollow&quot;&gt;@David Wade&lt;/a&gt; - I&#039;d have to check but I think the effect was on performance and it was very slight. I know this has been looked at generally before - I was most interested in seeing what other teams specifically had such a large percentage increase in payroll. There are obviously many factors in play here.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3913&#039;,&#039;Jeff Lubbers&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;3913&#039;,&#039;Jeff Lubbers&#039;,&#039;&lt;a href=\&#039;#comment-3911\&#039; rel=\&quot;nofollow\&quot;&gt;@David Wade&lt;\/a&gt; - I\&#039;d have to check but I think the effect was on performance and it was very slight. I know this has been looked at generally before - I was most interested in seeing what other teams specifically had such a large percentage increase in payroll. There are obviously many factors in play here.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><a href='#comment-3911' rel="nofollow">@David Wade</a> &#8211; I&#8217;d have to check but I think the effect was on performance and it was very slight. I know this has been looked at generally before &#8211; I was most interested in seeing what other teams specifically had such a large percentage increase in payroll. There are obviously many factors in play here.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3913','Jeff Lubbers'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('3913','Jeff Lubbers','&lt;a href=\'#comment-3911\' rel=\&quot;nofollow\&quot;&gt;@David Wade&lt;\/a&gt; - I\'d have to check but I think the effect was on performance and it was very slight. I know this has been looked at generally before - I was most interested in seeing what other teams specifically had such a large percentage increase in payroll. There are obviously many factors in play here.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wade</title>
		<link>http://www.baseballdailydigest.com/2010/02/12/new-stadium-does-not-guarantee-success/comment-page-1/#comment-3911</link>
		<dc:creator>David Wade</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballdailydigest.com/?p=12446#comment-3911</guid>
		<description>I have half-heartedly researched payroll effect on attendance and when doing so found the new park to be a variable that stopped me from pursuing it any further.  It&#039;s interesting that the extra money didn&#039;t translate into wins in what you found.  I think there was a chapter in BP&#039;s &#039;between the #s&quot; that also talked about the new ballpark effect.  Can&#039;t remember if that was on performance or on revenue (I have to believe revenue is boosted)&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3911&#039;,&#039;David Wade&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;3911&#039;,&#039;David Wade&#039;,&#039;I have half-heartedly researched payroll effect on attendance and when doing so found the new park to be a variable that stopped me from pursuing it any further.  It\&#039;s interesting that the extra money didn\&#039;t translate into wins in what you found.  I think there was a chapter in BP\&#039;s \&#039;between the #s\&quot; that also talked about the new ballpark effect.  Can\&#039;t remember if that was on performance or on revenue (I have to believe revenue is boosted)&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I have half-heartedly researched payroll effect on attendance and when doing so found the new park to be a variable that stopped me from pursuing it any further.  It&#8217;s interesting that the extra money didn&#8217;t translate into wins in what you found.  I think there was a chapter in BP&#8217;s &#8216;between the #s&#8221; that also talked about the new ballpark effect.  Can&#8217;t remember if that was on performance or on revenue (I have to believe revenue is boosted)
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3911','David Wade'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('3911','David Wade','I have half-heartedly researched payroll effect on attendance and when doing so found the new park to be a variable that stopped me from pursuing it any further.  It\'s interesting that the extra money didn\'t translate into wins in what you found.  I think there was a chapter in BP\'s \'between the #s\&quot; that also talked about the new ballpark effect.  Can\'t remember if that was on performance or on revenue (I have to believe revenue is boosted)'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

