Dream Draft – Recapping the First Year
Posted by Rob McQuown on Saturday, January 16, 2010 at 3:11 pm
Hey all! Remember 10 short months ago, when several baseball experts got together and picked the collection of players they would start a team with, considering only the following 6 years of major-league performance and assuming that salaries weren’t an issue? That’s right… the Dream Draft!
Well, I thought it would be more interesting to post the draft comments from March, 2009 after a year had gone by, mostly to point out how momentous some of the shifts in perception can be over one short season. So, expect to see some of those coming shortly. In the meantime, here is a list of the 120 players selected for the 12 “teams”, and how each Faux GM did over the first season.
Brian Joseph (BJ ) – 43.6 total WAR
Rob McQuown (RM ) – 35.8 total WAR
Eric San Inocencio (ESI ) – 34.0 total WAR
John Burnson (JB ) – 32.1 total WAR
Bill Baer (BB ) – 25.6 total WAR
Michael Street (MS ) – 22.7 total WAR
Kevin Goldstein (KG ) – 22.6 total WAR
Joe Hamrahi (JH ) – 22.5 total WAR
Johanna Wagner (JW ) – 22.5 total WAR
Eric Seidman (ES ) – 22.4 total WAR
Melissa Lockard (ML ) – 22.1 total WAR
Cory Schwartz (CS ) – 18.9 total WAR
| Rob McQuown | C: Jarrod Saltalamacchia |
| 1B: Albert Pujols | |
| 2B: Asdrubal Cabrera | |
| 3B: Alex Gordon | |
| SP: Felix Hernandez, Brandon Webb, Roy Halladay, Jake Peavy, Josh Beckett | |
| RP: Jonathan Papelbon | |
| John Burnson | C: Mike Napoli |
| 1B: Prince Fielder | |
| 3B: Dayan Viciedo | |
| SS: Hanley Ramirez, Jason Donald | |
| CF: Jordan Schafer | |
| SP: David Price, Zack Greinke, Kevin Slowey, Max Scherzer | |
| Cory Schwartz | C: Chris Iannetta |
| 2B: Ian Kinsler | |
| 3B: Edwin Encarnacion | |
| SS: Jose Reyes | |
| CF: B.J. Upton | |
| RF: Jay Bruce, Colby Rasmus | |
| SP: Yovani Gallardo, John Danks, Brandon Morrow | |
| Michael Street | C: Taylor Teagarden |
| 1B: Mark Teixiera | |
| 2B: Alexei Ramirez | |
| 3B: David Wright | |
| SS: Troy Tulowitzki | |
| LF: Carlos Quentin | |
| CF: Curtis Granderson | |
| RF: Jason Heyward | |
| SP: Clayton Kershaw, Yu Darvish | |
| Bill Baer | C: Russell Martin |
| 1B: Lars Anderson | |
| 2B: Chase Utley | |
| 3B: Mike Moustakas | |
| SS: Yunel Escobar | |
| CF: Matt Kemp, Shane Victorino | |
| SP: Chad Billingsley, Madison Bumgarner | |
| RP: Carlos Marmol | |
| Johanna Wagner | C: Geovanny Soto |
| 1B: Joey Votto | |
| 2B: Dustin Pedroia | |
| 3B: Josh Vitters | |
| SS: Elvis Andrus | |
| LF: Matt Holliday | |
| CF: Aaron Hicks | |
| SP: Edinson Volquez, Justin Masterson, Francisco Liriano | |
| Eric Seidman | C: Brian McCann |
| 1B: Pablo Sandoval | |
| 3B: Aramis Ramirez | |
| SS: J.J. Hardy, Tim Beckham | |
| LF: Matt LaPorta | |
| CF: Grady Sizemore | |
| RF: Alex Rios | |
| SP: Dan Haren, Trevor Cahill | |
| Melissa Lockard | C: Buster Posey |
| 1B: Alex Rodriguez, Chris Davis | |
| 1B: Alex Rodriguez, Chris Davis | |
| 2B: Howie Kendrick | |
| 3B: Evan Longoria | |
| CF: Cameron Maybin, Dexter Fowler | |
| SP: Joba Chamberlain, Matt Cain, Brett Anderson | |
| Joe Hamrahi | C: Carlos Santana |
| 1B: Ryan Howard | |
| 3B: Brett Wallace | |
| LF: Ryan Braun | |
| CF: Josh Hamilton, Chris Young | |
| SP: Tim Lincecum, Scott Kazmir, Steven Strasburg | |
| RP: Joakim Soria | |
| Brian Joseph | C: Joe Mauer |
| 1B: Adrian Gonzalez | |
| 2B: Brandon Phillips | |
| 3B: Ryan Zimmerman | |
| SS: Jimmy Rollins | |
| LF: Travis Snider | |
| CF: Nate McLouth | |
| RF: Hunter Pence | |
| SP: C.C. Sabathia, Jair Jurrjens | |
| Eric San Inocencio | C: Dioner Navarro |
| 1B: Miguel Cabrera | |
| 2B: Robinson Cano | |
| LF: Justin Upton | |
| CF: Carlos Beltran | |
| RF: Nick Markakis | |
| SP: Johan Santana, Justin Verlander, Rick Porcello, Philip Hughes | |
| Kevin Goldstein | C: Matt Wieters |
| 2B: Rickie Weeks | |
| 3B: Pedro Alvarez | |
| SS: Stephen Drew | |
| CF: Adam Jones | |
| SP: Cole Hamels, Jon Lester, Tommy Hanson, Matt Garza, Daisuke Matsuzaka |
| Player | Pos | Rd | Pick | Tm | Bat WAR | Pit WAR | Tot WAR | |
| Albert Pujols | 1B | 1 | 1 | RM | 8.4 | 0 | 8.4 | |
| Hanley Ramirez | SS | 1 | 2 | JB | 7.3 | 0 | 7.3 | |
| Jose Reyes | SS | 1 | 3 | CS | 0.7 | 0 | 0.7 | |
| David Wright | 3B | 1 | 4 | MS | 3.4 | 0 | 3.4 | |
| Chase Utley | 2B | 1 | 5 | BB | 7.6 | 0 | 7.6 | |
| Dustin Pedroia | 2B | 1 | 6 | JW | 5.2 | 0 | 5.2 | |
| Grady Sizemore | CF | 1 | 7 | ES | 2.1 | 0 | 2.1 | |
| Evan Longoria | 3B | 1 | 8 | ML | 7.2 | 0 | 7.2 | |
| Tim Lincecum | SP | 1 | 9 | JH | -0.7 | 8.2 | 7.5 | |
| Joe Mauer | C | 1 | 10 | BJ | 8.2 | 0 | 8.2 | |
| Miguel Cabrera | 1B | 1 | 11 | ESI | 5.4 | 0 | 5.4 | |
| Cole Hamels | SP | 1 | 12 | KG | -0.7 | 3.8 | 3.1 | |
| Matt Wieters | C | 2 | 1 | KG | 1.9 | 0 | 1.9 | |
| Johan Santana | SP | 2 | 2 | ESI | -0.3 | 2.8 | 2.5 | |
| CC Sabathia | SP | 2 | 3 | BJ | 0 | 6 | 6 | |
| Josh Hamilton | CF | 2 | 4 | JH | 1.6 | 0 | 1.6 | |
| Alex Rodriguez | 1B | 2 | 5 | ML | 4.4 | 0 | 4.4 | |
| Brian McCann | C | 2 | 6 | ES | 4.4 | 0 | 4.4 | |
| Geovany Soto | C | 2 | 7 | JW | 1.3 | 0 | 1.3 | |
| Russell Martin | C | 2 | 8 | BB | 2.1 | 0 | 2.1 | |
| Mark Teixeira | 1B | 2 | 9 | MS | 5.1 | 0 | 5.1 | |
| B.J. Upton | CF | 2 | 10 | CS | 2.5 | 0 | 2.5 | |
| Prince Fielder | 1B | 2 | 11 | JB | 6.8 | 0 | 6.8 | |
| Felix Hernandez | SP | 2 | 12 | RM | -0.1 | 6.9 | 6.8 | |
| Brandon Webb | SP | 3 | 1 | RM | 0 | -0.2 | -0.2 | |
| David Price | SP | 3 | 2 | JB | 0 | 1.6 | 1.6 | |
| Ian Kinsler | 2B | 3 | 3 | CS | 4.6 | 0 | 4.6 | |
| Troy Tulowitzki | SS | 3 | 4 | MS | 5.4 | 0 | 5.4 | |
| Chad Billingsley | SP | 3 | 5 | BB | -0.3 | 3.1 | 2.8 | |
| Joey Votto | 1B | 3 | 6 | JW | 4.4 | 0 | 4.4 | |
| Dan Haren | SP | 3 | 7 | ES | -0.2 | 6.1 | 5.9 | |
| Joba Chamberlain | SP | 3 | 8 | ML | -0.1 | 1.5 | 1.4 | |
| Ryan Braun | LF | 3 | 9 | JH | 4.8 | 0 | 4.8 | |
| Brandon Phillips | 2B | 3 | 10 | BJ | 3.2 | 0 | 3.2 | |
| Justin Upton | LF | 3 | 11 | ESI | 4.5 | 0 | 4.5 | |
| Jon Lester | SP | 3 | 12 | KG | -0.1 | 6.2 | 6.1 | |
| Stephen Drew | SS | 4 | 1 | KG | 2.2 | 0 | 2.2 | |
| Nick Markakis | RF | 4 | 2 | ESI | 2.2 | 0 | 2.2 | |
| Ryan Zimmerman | 3B | 4 | 3 | BJ | 7.1 | 0 | 7.1 | |
| Joakim Soria | RP | 4 | 4 | JH | 0 | 1.8 | 1.8 | |
| Cameron Maybin | CF | 4 | 5 | ML | 0.6 | 0 | 0.6 | |
| J.J. Hardy | SS | 4 | 6 | ES | 1.4 | 0 | 1.4 | |
| Matt Holliday | LF | 4 | 7 | JW | 5.7 | 0 | 5.7 | |
| Matt Kemp | CF | 4 | 8 | BB | 5 | 0 | 5 | |
| Curtis Granderson | CF | 4 | 9 | MS | 3.4 | 0 | 3.4 | |
| Jay Bruce | RF | 4 | 10 | CS | 1.5 | 0 | 1.5 | |
| Mike Napoli | C | 4 | 11 | JB | 3.2 | 0 | 3.2 | |
| Roy Halladay | SP | 4 | 12 | RM | 0 | 7.3 | 7.3 | |
| Alex Gordon | 3B | 5 | 1 | RM | 0.5 | 0 | 0.5 | |
| Zack Greinke | SP | 5 | 2 | JB | 0 | 9.4 | 9.4 | |
| Chris Iannetta | C | 5 | 3 | CS | 2 | 0 | 2 | |
| Alexei Ramirez | 2B | 5 | 4 | MS | 2.2 | 0 | 2.2 | |
| Mike Moustakas | 3B | 5 | 5 | BB | 0 | 0 | 0 | |
| Edinson Volquez | SP | 5 | 6 | JW | -0.4 | 0.3 | -0.1 | |
| Aramis Ramirez | 3B | 5 | 7 | ES | 2.5 | 0 | 2.5 | |
| Matt Cain | SP | 5 | 8 | ML | -0.6 | 3.6 | 3 | |
| Ryan Howard | 1B | 5 | 9 | JH | 4.8 | 0 | 4.8 | |
| Travis Snider | LF | 5 | 10 | BJ | 0.3 | 0 | 0.3 | |
| Carlos Beltran | CF | 5 | 11 | ESI | 2.9 | 0 | 2.9 | |
| Tommy Hanson | SP | 5 | 12 | KG | -0.8 | 2.6 | 1.8 | |
| Pedro Alvarez | 3B | 6 | 1 | KG | 0 | 0 | 0 | |
| Robinson Cano | 2B | 6 | 2 | ESI | 4.4 | 0 | 4.4 | |
| Nate McLouth | CF | 6 | 3 | BJ | 3.6 | 0 | 3.6 | |
| Scott Kazmir | SP | 6 | 4 | JH | 0 | 2.3 | 2.3 | |
| Buster Posey | C | 6 | 5 | ML | -0.2 | 0 | -0.2 | |
| Alex Rios | RF | 6 | 6 | ES | -0.1 | 0 | -0.1 | |
| Elvis Andrus | SS | 6 | 7 | JW | 3 | 0 | 3 | |
| Yunel Escobar | SS | 6 | 8 | BB | 4.1 | 0 | 4.1 | |
| Clayton Kershaw | SP | 6 | 9 | MS | -0.8 | 4.2 | 3.4 | |
| Yovani Gallardo | SP | 6 | 10 | CS | -0.4 | 2.7 | 2.3 | |
| Kevin Slowey | SP | 6 | 11 | JB | -0.1 | 1.4 | 1.3 | |
| Jake Peavy | SP | 6 | 12 | RM | -0.4 | 2.6 | 2.2 | |
| Josh Beckett | SP | 7 | 1 | RM | 0 | 5.3 | 5.3 | |
| Max Scherzer | SP | 7 | 2 | JB | -0.3 | 3.2 | 2.9 | |
| John Danks | SP | 7 | 3 | CS | -0.1 | 2.9 | 2.8 | |
| Carlos Quentin | LF | 7 | 4 | MS | -0.5 | 0 | -0.5 | |
| Carlos Marmol | RP | 7 | 5 | BB | 0 | 0.6 | 0.6 | |
| Justin Masterson | SP | 7 | 6 | JW | 0 | 2 | 2 | |
| Pablo Sandoval | 1B | 7 | 7 | ES | 5.2 | 0 | 5.2 | |
| Howie Kendrick | 2B | 7 | 8 | ML | 2 | 0 | 2 | |
| Steven Strasburg | SP | 7 | 9 | JH | 0 | 0 | 0 | |
| Jimmy Rollins | SS | 7 | 10 | BJ | 2.4 | 0 | 2.4 | |
| Justin Verlander | SP | 7 | 11 | ESI | -0.1 | 8.2 | 8.1 | |
| Adam Jones | CF | 7 | 12 | KG | 2.1 | 0 | 2.1 | |
| Matt Garza | SP | 8 | 1 | KG | 0 | 3.4 | 3.4 | |
| Rick Porcello | SP | 8 | 2 | ESI | 0 | 1.9 | 1.9 | |
| Jair Jurrjens | SP | 8 | 3 | BJ | -0.7 | 3.9 | 3.2 | |
| Brett Wallace | 3B | 8 | 4 | JH | 0 | 0 | 0 | |
| Brett Anderson | SP | 8 | 5 | ML | -0.1 | 3.8 | 3.7 | |
| Matt LaPorta | LF | 8 | 6 | ES | 0.4 | 0 | 0.4 | |
| Aaron Hicks | CF | 8 | 7 | JW | 0 | 0 | 0 | |
| Shane Victorino | CF | 8 | 8 | BB | 3.4 | 0 | 3.4 | |
| Taylor Teagarden | C | 8 | 9 | MS | 0.3 | 0 | 0.3 | |
| Colby Rasmus | RF | 8 | 10 | CS | 2.3 | 0 | 2.3 | |
| Dayan Viciedo | 3B | 8 | 11 | JB | 0 | 0 | 0 | |
| Asdrubal Cabrera | 2B | 8 | 12 | RM | 3.1 | 0 | 3.1 | |
| Jonathan Papelbon | RP | 9 | 1 | RM | 0 | 1.9 | 1.9 | |
| Jason Donald | SS | 9 | 2 | JB | 0 | 0 | 0 | |
| Brandon Morrow | SP | 9 | 3 | CS | 0 | 0.2 | 0.2 | |
| Jason Heyward | RF | 9 | 4 | MS | 0 | 0 | 0 | |
| Madison Bumgarner | SP | 9 | 5 | BB | 0 | 0 | 0 | |
| Francisco Liriano | SP | 9 | 6 | JW | -0.1 | 1.1 | 1 | |
| Tim Beckham | SS | 9 | 7 | ES | 0 | 0 | 0 | |
| Chris Davis | 1B | 9 | 8 | ML | -0.7 | 0 | -0.7 | |
| Carlos Santana | C | 9 | 9 | JH | 0 | 0 | 0 | |
| Hunter Pence | RF | 9 | 10 | BJ | 3.3 | 0 | 3.3 | |
| Dioner Navarro | C | 9 | 11 | ESI | -0.1 | 0 | -0.1 | |
| Rickie Weeks | 2B | 9 | 12 | KG | 1.5 | 0 | 1.5 | |
| Daisuke Matsuzaka | SP | 10 | 1 | KG | 0 | 0.5 | 0.5 | |
| Phil Hughes | SP | 10 | 2 | ESI | 0 | 2.2 | 2.2 | |
| Adrian Gonzalez | 1B | 10 | 3 | BJ | 6.3 | 0 | 6.3 | |
| Chris Young | CF | 10 | 4 | JH | 0.2 | -0.5 | -0.3 | |
| Dexter Fowler | CF | 10 | 5 | ML | 0.7 | 0 | 0.7 | |
| Trevor Cahill | SP | 10 | 6 | ES | 0 | 0.6 | 0.6 | |
| Josh Vitters | 3B | 10 | 7 | JW | 0 | 0 | 0 | |
| Lars Anderson | 1B | 10 | 8 | BB | 0 | 0 | 0 | |
| Yu Darvish | SP | 10 | 9 | MS | 0 | 0 | 0 | |
| Edwin Encarnacion | 3B | 10 | 10 | CS | 0 | 0 | 0 | |
| Jordan Schafer | CF | 10 | 11 | JB | -0.4 | 0 | -0.4 | |
| Jarrod Saltalamacchia | C | 10 | 12 | RM | 0.5 | 0 | 0.5 |















