<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 2009 All Improvement Team, Part 1 &#8211; The Hitters</title>
	<atom:link href="http://www.baseballdailydigest.com/2009/10/21/the-2009-all-improvement-team-part-1-the-hitters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballdailydigest.com/2009/10/21/the-2009-all-improvement-team-part-1-the-hitters/</link>
	<description>Covering America&#039;s Favorite Pastime</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Say Hey Kid</title>
		<link>http://www.baseballdailydigest.com/2009/10/21/the-2009-all-improvement-team-part-1-the-hitters/comment-page-1/#comment-3863</link>
		<dc:creator>Say Hey Kid</dc:creator>
		<pubDate>Thu, 03 Dec 2009 05:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballdailydigest.com/blogs/2009/10/21/the-2009-all-improvement-team-part-1-the-hitters/#comment-3863</guid>
		<description>When I started the list of names the first thing I noticed was how different the career paths of Joe Mauer and Kendry Morales have been. Even though they are the same age, one of them has been a productive major league player for a few years and one feels like they should still be counted as a rookie.  So, I was wondering, as you went through the top five or so at each position, what seemed to be the most common characteristic among the leaders? Was there any one factor that seemed to be more indicative of that huge jump in performance than another?&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3863&#039;,&#039;Say Hey Kid&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;3863&#039;,&#039;Say Hey Kid&#039;,&#039;When I started the list of names the first thing I noticed was how different the career paths of Joe Mauer and Kendry Morales have been. Even though they are the same age, one of them has been a productive major league player for a few years and one feels like they should still be counted as a rookie.  So, I was wondering, as you went through the top five or so at each position, what seemed to be the most common characteristic among the leaders? Was there any one factor that seemed to be more indicative of that huge jump in performance than another?&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>When I started the list of names the first thing I noticed was how different the career paths of Joe Mauer and Kendry Morales have been. Even though they are the same age, one of them has been a productive major league player for a few years and one feels like they should still be counted as a rookie.  So, I was wondering, as you went through the top five or so at each position, what seemed to be the most common characteristic among the leaders? Was there any one factor that seemed to be more indicative of that huge jump in performance than another?
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3863','Say Hey Kid'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('3863','Say Hey Kid','When I started the list of names the first thing I noticed was how different the career paths of Joe Mauer and Kendry Morales have been. Even though they are the same age, one of them has been a productive major league player for a few years and one feels like they should still be counted as a rookie.  So, I was wondering, as you went through the top five or so at each position, what seemed to be the most common characteristic among the leaders? Was there any one factor that seemed to be more indicative of that huge jump in performance than another?'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

