<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009&#8217;s Players Poised For Plate Improvement</title>
	<atom:link href="http://www.baseballdailydigest.com/2009/06/11/2009s-players-poised-for-plate-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballdailydigest.com/2009/06/11/2009s-players-poised-for-plate-improvement/</link>
	<description>Covering America&#039;s Favorite Pastime</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew Whipps</title>
		<link>http://www.baseballdailydigest.com/2009/06/11/2009s-players-poised-for-plate-improvement/comment-page-1/#comment-3682</link>
		<dc:creator>Matthew Whipps</dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballdailydigest.com/blogs/2009/06/11/2009s-players-poised-for-plate-improvement/#comment-3682</guid>
		<description>Yeah Ortiz just sort of fell off the face of the earth. One thing I have noticed is that after starting off so rough, he almost looked lost at the plate in May. He looked over matched every at bat and was just waiving at horrible pitches. I&#039;m guessing a big part at this point has been mental as he is pressing and/or just feels like he can&#039;t do anything right.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3682&#039;,&#039;Matthew Whipps&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;3682&#039;,&#039;Matthew Whipps&#039;,&#039;Yeah Ortiz just sort of fell off the face of the earth. One thing I have noticed is that after starting off so rough, he almost looked lost at the plate in May. He looked over matched every at bat and was just waiving at horrible pitches. I\&#039;m guessing a big part at this point has been mental as he is pressing and\/or just feels like he can\&#039;t do anything right.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Yeah Ortiz just sort of fell off the face of the earth. One thing I have noticed is that after starting off so rough, he almost looked lost at the plate in May. He looked over matched every at bat and was just waiving at horrible pitches. I&#8217;m guessing a big part at this point has been mental as he is pressing and/or just feels like he can&#8217;t do anything right.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3682','Matthew Whipps'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('3682','Matthew Whipps','Yeah Ortiz just sort of fell off the face of the earth. One thing I have noticed is that after starting off so rough, he almost looked lost at the plate in May. He looked over matched every at bat and was just waiving at horrible pitches. I\'m guessing a big part at this point has been mental as he is pressing and\/or just feels like he can\'t do anything right.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Sisson</title>
		<link>http://www.baseballdailydigest.com/2009/06/11/2009s-players-poised-for-plate-improvement/comment-page-1/#comment-3681</link>
		<dc:creator>Matt Sisson</dc:creator>
		<pubDate>Fri, 12 Jun 2009 05:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballdailydigest.com/blogs/2009/06/11/2009s-players-poised-for-plate-improvement/#comment-3681</guid>
		<description>Is Ortiz older than he appears or is he just in an epic slump?  I think that its tough for a person to drop that far off no matter how old they are.....his numbers will be discounted but they should be there (somewhat) by the end of the year.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3681&#039;,&#039;Matt Sisson&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;3681&#039;,&#039;Matt Sisson&#039;,&#039;Is Ortiz older than he appears or is he just in an epic slump?  I think that its tough for a person to drop that far off no matter how old they are.....his numbers will be discounted but they should be there (somewhat) by the end of the year.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Is Ortiz older than he appears or is he just in an epic slump?  I think that its tough for a person to drop that far off no matter how old they are&#8230;..his numbers will be discounted but they should be there (somewhat) by the end of the year.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3681','Matt Sisson'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('3681','Matt Sisson','Is Ortiz older than he appears or is he just in an epic slump?  I think that its tough for a person to drop that far off no matter how old they are.....his numbers will be discounted but they should be there (somewhat) by the end of the year.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Whipps</title>
		<link>http://www.baseballdailydigest.com/2009/06/11/2009s-players-poised-for-plate-improvement/comment-page-1/#comment-3680</link>
		<dc:creator>Matthew Whipps</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballdailydigest.com/blogs/2009/06/11/2009s-players-poised-for-plate-improvement/#comment-3680</guid>
		<description>This was a fun article to read. A good follow up article would be to take a look at what players have been luckiest this season and who may be in line for a rude awakening the rest of the way.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3680&#039;,&#039;Matthew Whipps&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;3680&#039;,&#039;Matthew Whipps&#039;,&#039;This was a fun article to read. A good follow up article would be to take a look at what players have been luckiest this season and who may be in line for a rude awakening the rest of the way.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>This was a fun article to read. A good follow up article would be to take a look at what players have been luckiest this season and who may be in line for a rude awakening the rest of the way.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3680','Matthew Whipps'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('3680','Matthew Whipps','This was a fun article to read. A good follow up article would be to take a look at what players have been luckiest this season and who may be in line for a rude awakening the rest of the way.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

